A Grade
Standings
1 | Seeley Auto Electrical | 254 | 15 | 11 | 4 | 0 | % | |||
2 | BMGS | 224 | 15 | 9 | 6 | 0 | % | |||
3 | Flex Industries | 222 | 15 | 7 | 8 | 0 | % | |||
4 | Monadelphous | 201 | 15 | 8 | 7 | 0 | % | |||
5 | Fluid Line Services | 186 | 15 | 6 | 9 | 0 | % | |||
6 | Vissign Australia | 173 | 15 | 4 | 11 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 254 | 224 | 222 | 201 | 186 | 173 | |
1st Aug 2019 | 20 | 9 | 20 | 8 | 8 | 19 | All Results |
8th Aug 2019 | 8 | 17 | 11 | 20 | 17 | 11 | All Results |
15th Aug 2019 | 18 | 22 | 20 | 6 | 8 | 10 | All Results |
22nd Aug 2019 | 18 | 10 | 10 | 16 | 18 | 12 | All Results |
29th Aug 2019 | 22 | 6 | 22 | 16 | 12 | 6 | All Results |
5th Sep 2019 | 9 | 18 | 11 | 17 | 19 | 10 | All Results |
12th Sep 2019 | 9 | 17 | 11 | 19 | 17 | 11 | All Results |
19th Sep 2019 | 22 | 24 | 12 | 4 | 16 | 6 | All Results |
26th Sep 2019 | 22 | 20 | 6 | 12 | 8 | 16 | All Results |
17th Oct 2019 | 17 | 11 | 18 | 18 | 10 | 10 | All Results |
24th Oct 2019 | 25 | 18 | 17 | 11 | 3 | 10 | All Results |
31st Oct 2019 | 17 | 20 | 8 | 11 | 21 | 7 | All Results |
7th Nov 2019 | 17 | 11 | 21 | 17 | 7 | 11 | All Results |
14th Nov 2019 | 5 | 18 | 23 | 10 | 10 | 18 | All Results |
21st Nov 2019 | 25 | 3 | 12 | 16 | 12 | 16 | All Results |
Team Points Graph