Open Div 1: From 24th October 2022
Teams Position Home Player(s) Away Player(s) Result
Edinburgh Sports Club 2 vs. Edinburgh University 1 1 Chris Leiper John Meehan 3 - 1 17-15, 7-11, 11-9, 12-10
Edinburgh Sports Club 2 vs. Edinburgh University 1 2 Martin Robertson Jack Hogg 3 - 0 11-8, 11-9, 12-10
Edinburgh Sports Club 2 vs. Edinburgh University 1 3 Fraser Steven Andrew Hill 3 - 0 11-6, 11-6, 11-3
Edinburgh Sports Club 2 vs. Edinburgh University 1 4 Pietro Gagliardini James Riches 3 - 2 11-9, 11-8, 8-11, 11-13, 11-7
Edinburgh Sports Club 2 vs. Edinburgh University 1 5 Andrew Atterbury Alex Ralston 0 - 3 7-11, 9-11, 5-11
Watsonians 1 vs. Bridge of Allan 2 1 Jamie Henderson Kyle Penman 2 - 3 11-5, 10-12, 8-11, 11-5, 8-11
Watsonians 1 vs. Bridge of Allan 2 2 Dan Ward Roddy Campbell 3 - 1 11-5, 11-6, 10-12, 11-4
Watsonians 1 vs. Bridge of Allan 2 3 James Taylor Martin Jack 3 - 0 11-3, 11-5, 11-5
Watsonians 1 vs. Bridge of Allan 2 4 John Green Sabine Mackenzie 3 - 0 11-5, 11-4, 11-7
Watsonians 1 vs. Bridge of Allan 2 5 Ken Macnamara Anna Halliday 3 - 0 11-4, 11-4, 11-7
Waverley 1 vs. Edinburgh Sports Club 1 1 Chris Ferguson Paul Bell 0 - 3 9-11, 6-11, 7-11
Waverley 1 vs. Edinburgh Sports Club 1 2 David Munro Simon Boughton 0 - 3 4-11, 7-11, 13-15
Waverley 1 vs. Edinburgh Sports Club 1 3 Scott Tulloch Jacques Laas 0 - 3 9-11, 10-12, 9-11
Waverley 1 vs. Edinburgh Sports Club 1 4 James Liley Barry Masson 3 - 1 11-5, 7-11, 12-10, 12-10
Waverley 1 vs. Edinburgh Sports Club 1 5 Sam Shannon Graham Lind 1 - 3 7-11, 15-13, 6-11, 6-11
Heriot Watt University 1 vs. Grange 1 1 Martin Ross Luke Vaggers 3 - 0 11-0, 11-0, 11-0
Heriot Watt University 1 vs. Grange 1 2 Harry Barron Luke Vaggers 3 - 0 11-0, 11-0, 11-0
Heriot Watt University 1 vs. Grange 1 3 Daniel O'Sullivan Luke Vaggers 3 - 0 11-0, 11-0, 11-0
Heriot Watt University 1 vs. Grange 1 4 Anoopp Nithiyanandam Luke Vaggers 3 - 0 11-0, 11-0, 11-0
Heriot Watt University 1 vs. Grange 1 5 Euan Hurter Luke Vaggers 3 - 0 11-0, 11-0, 11-0
Bridge of Allan 1 vs. Edinburgh Sports Club 3 1 Fergus Richards Craig Valente-Wallace 3 - 0 11-9, 11-7, 11-5
Bridge of Allan 1 vs. Edinburgh Sports Club 3 2 James Dougan Garry McKay 3 - 2 12-14, 7-11, 13-11, 11-8, 12-10
Bridge of Allan 1 vs. Edinburgh Sports Club 3 3 Iain Logan Katriona Allen 0 - 3 3-11, 9-11, 9-11
Bridge of Allan 1 vs. Edinburgh Sports Club 3 4 Robin Bairner Bruno Macari Shaw 0 - 3 8-11, 9-11, 4-11
Bridge of Allan 1 vs. Edinburgh Sports Club 3 5 Martin Jack Luke Vaggers 3 - 0 11-0, 11-0, 11-0